KMW-F 450MM

| Measurement | Flow |
| Power supply | 24 V AC/DC (± 10%) |
| Output | 0–10V / 4..20mA + changeover contact |
| Display | No |
| Measuring range | 0.1...20 m/s |
| Output | 0 -10 V / 4...20 mA (via Automatic Output Switching – the device detects the required output type and automatically switches to U- or I-output); changeover contact 24 V (max. 5 A, cos φ = 1), switching hysteresis 2% FS, threshold adjustable via potentiometer |
| Output | AOS – automatically 0 -10 V / 4...20 mA (linearized), changeover (24 V) |
| Insertion body | - |
| Pipe Ø DN | - |
Do you have special requirements? As a manufacturer with our own production facilities in Germany, we are always in a position to produce products outside the standard range.
Contact us
Mo. - Fr. 7.00am - 5.00pm CEST